- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 3 Bedroom Th Attached Garage, Spacious Open Concept Layout, Crown Moulding, Kitchen W/ Breakfast Bar. W/O To Deck, Gas Fireplace, Finished Basement W/ Bedroom And Rec Room, W/O To Patio, Gazebo, Interlocking And Close To All Amenities. **** Extras **** All Window Coverings, Elf's Fridge, Stove, B/I Dishwasher, Washer & Dryer. Furnace & Cac (2019)
All Window Coverings, Elf's Fridge, Stove, B/I Dishwasher, Washer & Dryer. Furnace & Cac (2019)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1400-1599 |
Property Tax | $3,739 |
Maintenance | $250.00 |
Days On Our Website | 19 |
Basement | W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 14.8m x 10.99m | Plank Floor, Gas Fireplace |
Main | Kitchen | 12.7m x 9.61m | Plank Floor, Eat-In Kitchen, Backsplash |
Main | Dining | 8.2m x 9.61m | Plank Floor, W/O To Deck, Crown Moulding |
2nd | Prim Bdrm | 16.11m x 12.6m | Plank Floor, W/W Closet, 4 Pc Ensuite |
2nd | 2nd Br | 12.7m x 8.99m | Plank Floor, Closet, Window |
2nd | 3rd Br | 9.71m x 8.99m | Plank Floor, Closet, Window |
Lower | Br | 10.99m x 8.3m | Plank Floor, B/I Shelves, Window |
Lower | Living | 12.01m x 8.5m | Plank Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...