- Property Info
- WalkScore
- Mortgage Info
- Share
All Brick Freehold Townhome Located On Quiet Street With A Nice Size Fenced Backyard, Close To Amenities And 401. Needs Some Tlc.
Close To Public Transit, Recreation Centre, Shopping Parks, Schools And So Much More
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 700-1100 |
Property Tax | $3,333 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 21.46 x 109.91 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.81m x 3.61m | Laminate, Combined W/Dining, W/O To Deck |
Main | Dining | 4.81m x 3.61m | Laminate, Combined W/Living, Window |
Main | Kitchen | 2.77m x 2.35m | Granite Counter, Ceramic Floor, Updated |
2nd | Master | 4.61m x 2.75m | Broadloom, Window, Closet |
2nd | 2nd Br | 3.36m x 2.49m | Broadloom, Window, Closet |
Bsmt | Rec | 4.61m x 3.53m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...